Request Free Samples
Order Supplies
Description
The SUR-FIT Natura Two-Piece Drainable Ostomy Pouch features a simple snap-on and off design so you can change your pouch out quickly. No removal of your skin barrier is necessary!
Each Convatec Natura Ostomy Pouch offers streamlined body contour panels and a low-profile design to more evenly distribute pouch content. In addition, these drainable ostomy pouches are available with clipped closure or InvisiClose™ Tail Closure. Plus, you can choose from an opaque or a transparent Natura drainable ostomy pouch to better view the contents of your bag. The optional advanced air filter is designed to let gasses through while repelling liquids, making it an essential colostomy and ileostomy supply for everyday use.
| Item Numbers | Description | Color | Flange Size | Quantity |
|---|---|---|---|---|
| 401505 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 32mm (1 1/4″) | 10 per Box |
| 404030 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 32mm (1 1/4″) | 20 per Box |
| 401506 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 38mm (1 1/2″) | 10 per Box |
| 404031 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 38mm (1 1/2″) | 20 per Box |
| 401507 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 45mm (1 3/4″) | 10 per Box |
| 404032 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 45mm (1 3/4″) | 20 per Box |
| 401508 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 57mm (2 1/4″) | 10 per Box |
| 404033 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 57mm (2 1/4″) | 10 per Box |
| 401509 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 70mm (2 3/4″) | 10 per Box |
| 404034 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 70mm (2 3/4″) | 20 per Box |
| 401510 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Transparent | 32mm (1 1/4″) | 10 per Box |
| 401500 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 32mm (1 1/4″) | 10 per Box |
| 404025 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 32mm (1 1/4″) | 20 per Box |
| 401932 | 12″ Pouch with 1-Comfort Panel, Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 32mm (1 1/4″) | 10 per Box |
| 404014 | 12″ Pouch with 1-Comfort Panel, Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 32mm (1 1/4″) | 20 per Box |
| 401511 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Transparent | 38mm (1 1/2″) | 10 per Box |
| 401501 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 38mm (1 1/2″) | 10 per Box |
| 404026 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 38mm (1 1/2″) | 20 per Box |
| 401933 | 12″ Pouch with 1-Comfort Panel, Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 38mm (1 1/2″) | 10 per Box |
| 404015 | 12″ Pouch with 1-Comfort Panel, Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 38mm (1 1/2″) | 20 per Box |
| 401512 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Transparent | 45mm (1 3/4″) | 10 per Box |
| 401502 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 45mm (1 3/4″) | 10 per Box |
| 404027 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 45mm (1 3/4″) | 20 per Box |
| 401934 | 12″ Pouch with 1-Comfort Panel, Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 45mm (1 3/4″) | 10 per Box |
| 404016 | 12″ Pouch with 1-Comfort Panel, Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 45mm (1 3/4″) | 20 per Box |
| 401513 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Transparent | 57mm (2 1/4″) | 10 per Box |
| 401503 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 57mm (2 1/4″) | 10 per Box |
| 404028 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 57mm (2 1/4″) | 20 per Box |
| 401935 | 12″ Pouch with 1-Comfort Panel, Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 57mm (2 1/4″) | 10 per Box |
| 404017 | 12″ Pouch with 1-Comfort Panel, Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 57mm (2 1/4″) | 20 per Box |
| 401514 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Transparent | 70mm (2 3/4″) | 10 per Box |
| 401504 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 70mm (2 3/4″) | 10 per Box |
| 404029 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 70mm (2 3/4″) | 20 per Box |
| 401936 | 12″ Pouch with 1-Comfort Panel, Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 70mm (2 3/4″) | 10 per Box |
| 404018 | 12″ Pouch with 1-Comfort Panel, Tail Clipped Closure (2 Tail Closures per Box), No Filter | Opaque | 70mm (2 3/4″) | 20 per Box |
| 401515 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box), No Filter | Transparent | 100mm (4″) | 10 per Box |
| 411489 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box) and Filter (Filter Covers Included) | Opaque | 32mm (1 1/4″) | 20 per Box |
| 411288 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box) and Filter (Filter Covers Included) | Opaque | 32mm (1 1/4″) | 20 per Box |
| 411264 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box) and Filter (Filter Covers Included) | Transparent | 38mm (1 1/2″) | 10 per Box |
| 411490 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box) and Filter (Filter Covers Included) | Opaque | 38mm (1 1/2″) | 20 per Box |
| 411289 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box) and Filter (Filter Covers Included) | Opaque | 38mm (1 1/2″) | 20 per Box |
| 411265 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box) and Filter (Filter Covers Included) | Transparent | 45mm (1 3/4″) | 10 per Box |
| 411491 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box) and Filter (Filter Covers Included) | Opaque | 45mm (1 3/4″) | 20 per Box |
| 411290 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box) and Filter (Filter Covers Included) | Opaque | 45mm (1 3/4″) | 20 per Box |
| 411266 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box) and Filter (Filter Covers Included) | Transparent | 57mm (2 1/4″) | 10 per Box |
| 411492 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box) and Filter (Filter Covers Included) | Opaque | 57mm (2 1/4″) | 20 per Box |
| 411291 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box) and Filter (Filter Covers Included) | Opaque | 57mm (2 1/4″) | 20 per Box |
| 411267 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box) and Filter (Filter Covers Included) | Transparent | 70mm (2 3/4″) | 10 per Box |
| 411493 | 12″ Pouch with Tail Clipped Closure (2 Tail Closures per Box) and Filter (Filter Covers Included) | Opaque | 70mm (2 3/4″) | 20 per Box |
| 411292 | 10″ Pouch with Tail Clipped Closure (2 Tail Closures per Box) and Filter (Filter Covers Included) | Opaque | 70mm (2 3/4″) | 20 per Box |
Convatec Natura Two-Piece Drainable Ostomy Pouch Customer Reviews
Lifestyles

- Secure coupling system helps confirm the pouch is attached properly to the skin barrier.
- Filter options are available to help manage gas and reduce odor.
- Soft outer panels are designed for comfort and discretion.
- Closure options may include a clipless drainable end or a traditional clip style.
- Two-piece construction allows the pouch to be removed more easily when needed.
